has collaborated with leading cardiologists across the world to develop ECG products to high standards of quality. Electrocardiography is the process of recording the electrical activity of the heart over a period of time using electrodes placed on the skin.
Specifications/Details :
Specifications/Details :
Specifications/Details :
Specification: | |
---|---|
Input Circuit | Floating; Protection against Defibrillator effect |
Lead | Standard 12 Leads, Lead change automatically |
Patient Current Leakage: | ≤10μA |
Calibrating Voltage: | 1mV±3% |
Frequency Response: | 0.05Hz~150Hz (IEC) CMRR>100dB |
Paper Speed: | 25, 50mm/s±3% |
Recording Paper: | 50mm,20m, high-speed roll |
Input Circuit Current: | ≤50mA |
Sensitivity: | 1/2, 1, 2 (cm/mV) |
Skin Voltage Tolerance: | ±300mV |
Dimensions: | 310mm×230mm×70mm |
Input Impedance: | ≥50ΜΩ |
A/D Conversion: | 12 bit |
Time Constant: | >3.2seconds |
EMG Filter: | 35Hz (-3dB) / 25Hz (-3dB |
Safety Standard: | IEC class I, type CF |
Noise Level : | <15μVp-p |
Weight | 2.75kg |
Standard Accessories:
Specifications/Details :
Technical Features :
Technical Features:
Categories
With access to 24 hour emergency assistance, It’s so important you can continue to help others.
(+91) 88599-10056
***We Promise, no spam!