Thompson Hip Prosthesis - Excel Stainless Steel (Standard Stem / Narrow Stem)
  • Thompson Hip Prosthesis - Excel Stainless Steel (Standard Stem). Thse are indicated for replacement of the degenerated femoral head.
  • The stem is having one thick end and tapered to a thin edge. This feature of stem provides great resistance to rotation.
  • The broad collar is designed for weight distribution on the calcar.
  • Thompson Hip Prosthesis is available in different head sizes to fit accurately in acetabulum.
  • It is also available in Standard and Narrow Stems.
Dia. in mm Standard Stem Narrow Stem
Non-Sterile Code No. *Sterile Code No. Non-Sterile Code No. *Sterile Code No.
37 172.037 172.237 172.437 172.537
38 172.038 172.238 172.438 172.538
39 172.039 172.239 172.439 172.539
40 172.040 172.240 172.440 172.540
41 172.041 172.241 172.441 172.541
42 172.042 172.242 172.442 172.542
43 172.043 172.243 172.443 172.543
44 172.044 172.244 172.444 172.544
45 172.045 172.245 172.445 172.545
46 172.046 172.246 172.446 172.546
47 172.047 172.247 172.447 172.547
48 172.048 172.248 172.448 172.548
49 172.049 172.249 172.449 172.549
50 172.050 172.250 172.450 172.550
51 172.051 172.251 172.451 172.551
52 172.052 172.252 172.452 172.552
53 172.053 172.253 172.453 172.553
54 172.054 172.254 172.454 172.554
55 172.055 172.255 172.455 172.555

Thompson Hip Prosthesis - Excel Stainless Steel (Extra Long Stem)
Dia. in mm Non-Sterile Code No *Sterile Code No.
37 175.337 175.537
38 175.338 175.538
39 175.339 175.539
40 175.340 175.540
41 175.341 175.541
42 175.342 175.542
43 175.343 175.543
44 175.344 175.544
45 175.345 175.545
46 175.346 175.546
47 175.347 175.547
48 175.348 175.548
49 175.349 175.549
50 175.350 175.550
51 175.351 175.551
52 175.352 175.552
53 175.353 175.553
54 175.354 175.554
55 175.355 175.555

Thompson Hip Prosthesis - Long Neck Stainless Steel
  • Minimum Order for Assorted Sizes for Sterile Items are: 100 Pcs.
Dia. in mm Non-Sterile Code No *Sterile Code No.
37 172.737 172.637
38 172.738 172.638
39 172.739 172.639
40 172.740 172.640
41 172.741 172.641
42 172.742 172.642
43 172.743 172.643
44 172.744 172.644
45 172.745 172.645
46 172.746 172.646
47 172.747 172.647
48 172.748 172.648
49 172.749 172.649
50 172.750 172.650
51 172.751 172.651
52 172.752 172.652
53 172.753 172.653
54 172.754 172.654
55 172.755 172.655

Emergency Medical Care 24/7

With access to 24 hour emergency assistance, It’s so important you can continue to help others.

(+91) 88599-10056

Subscribe to our
Newsletter

***We Promise, no spam!