Cortex Screw Ø 4.5mm
  • Cortex Screw Ø 4.5mm. These screws are used for interfragmental compression with large fragment bone plates and are used in hard cortical bones.
  • Larger core dia of the screw provides strength and spherical under-surface of the head facilitates compression.
  • Drill Bit : 3.2mm

Length in mm Code
Stainless Steel Titanium
12 106.012 Ti-106.012
14 106.014 Ti-106.014
16 106.016 Ti-106.016
18 106.018 Ti-106.018
20 106.020 Ti-106.020
22 106.022 Ti-106.022
24 106.024 Ti-106.024
26 106.026 Ti-106.026
28 106.028 Ti-106.028
30 106.030 Ti-106.030
32 106.032 Ti-106.032
34 106.034 Ti-106.034
36 106.036 Ti-106.036
38 106.038 Ti-106.038
40 106.040 Ti-106.040
42 106.042 Ti-106.042
44 106.044 Ti-106.044
46 106.046 Ti-106.046
48 106.048 Ti-106.048
50 106.050 Ti-106.050
52 106.052 Ti-106.052
54 106.054 Ti-106.054
56 106.056 Ti-106.056
58 106.058 Ti-106.058
60 106.060 Ti-106.060
62 106.062 Ti-106.062
64 106.064 Ti-106.064
66 106.066 Ti-106.066
68 106.068 Ti-106.068
70 106.070 Ti-106.070
72 106.072 Ti-106.072
74 106.074 Ti-106.074
76 106.076 Ti-106.076
78 106.078 Ti-106.078
80 106.080 Ti-106.080

Cortex Screw Ø 4.5mm - Self Tapping
  • Cortex Screw Φ 4.5mm - Self Tapping used in the cortical regions of the bone with large fragment plates.
  • Larger core dia of the screw provides strength and spherical under surface for better compression.
  • Self Tapping feature eliminates the use of bone tap.
  • Drill Bit : 3.2mm

Length in mm Code
Stainless Steel Titanium
12 106.212 Ti-106.212
14 106.214 Ti-106.214
16 106.216 Ti-106.216
18 106.218 Ti-106.218
20 106.220 Ti-106.220
22 106.222 Ti-106.222
24 106.224 Ti-106.224
26 106.226 Ti-106.226
28 106.228 Ti-106.228
30 106.230 Ti-106.230
32 106.232 Ti-106.232
34 106.234 Ti-106.234
36 106.236 Ti-106.236
38 106.238 Ti-106.238
40 106.240 Ti-106.240
42 106.242 Ti-106.242
44 106.244 Ti-106.244
46 106.246 Ti-106.246
48 106.248 Ti-106.248
50 106.250 Ti-106.250
52 106.252 Ti-106.252
54 106.254 Ti-106.254
56 106.256 Ti-106.256
58 106.258 Ti-106.258
60 106.260 Ti-106.260
62 106.262 Ti-106.262
64 106.264 Ti-106.264
66 106.266 Ti-106.266
68 106.268 Ti-106.268
70 106.270 Ti-106.270
72 106.272 Ti-106.272
74 106.274 Ti-106.274
76 106.276 Ti-106.276
78 106.278 Ti-106.278
80 106.280 Ti-106.280


Shaft Screw Ø 4.5mm
  • Drill Bit : 3.2mm
  • Drill Bit for Gliding Hole: 4.5mm
  • For LCDCP Plates

Length in mm Code
Thread Length in mm Stainless Steel Titanium
22 12 114.022 Ti-114.022
24 12 114.024 Ti-114.024
26 12 114.026 Ti-114.026
28 12 114.028 Ti-114.028
30 12 114.030 Ti-114.030
32 12 114.032 Ti-114.032
34 12 114.034 Ti-114.034
36 12 114.036 Ti-114.036
38 12 114.038 Ti-114.038
40 12 114.040 Ti-114.040
42 12 114.042 Ti-114.042
44 12 114.044 Ti-114.044
46 12 114.046 Ti-114.046
48 12 114.048 Ti-114.048
50 12 114.050 Ti-114.050
55 15 114.055 Ti-114.055
60 15 114.060 Ti-114.060
65 18 114.065 Ti-114.065
70 18 114.070 Ti-114.070
75 18 114.075 Ti-114.075
80 18 114.080 Ti-114.080
85 22 114.085 Ti-114.085
90 22 114.090 Ti-114.090
95 26 114.095 Ti-114.095
100 26 114.100 Ti-114.100


Cancellous Bone Screw Ø 4.5mm Short Thread
  • Drill Bit : 3.2mm

Length in mm Code
Stainless Steel Titanium
40 106.640 Ti-106.640
45 106.645 Ti-106.645
50 106.650 Ti-106.650
55 106.655 Ti-106.655
60 106.660 Ti-106.660
65 106.665 Ti-106.665
70 106.670 Ti-106.670
75 106.675 Ti-106.675
80 106.680 Ti-106.680
85 106.685 Ti-106.685
90 106.690 Ti-106.690
95 106.695 Ti-106.695
100 106.700 Ti-106.700
105 106.705 Ti-106.705
110 106.710 Ti-106.710
115 106.715 Ti-106.715
120 106.720 Ti-106.720


Cancellous Bone Screw Ø 4.5mm Full Thread

Length in mm Code
Stainless Steel Titanium
40 106.840 Ti-106.840
45 106.845 Ti-106.845
50 106.850 Ti-106.850
55 106.855 Ti-106.855
60 106.860 Ti-106.860
65 106.865 Ti-106.865
70 106.870 Ti-106.870
75 106.875 Ti-106.875
80 106.880 Ti-106.880
85 106.885 Ti-106.885
90 106.890 Ti-106.890
95 106.895 Ti-106.895
100 106.900 Ti-106.900
105 106.905 Ti-106.905
110 106.910 Ti-106.910
115 106.915 Ti-106.915
120 106.920 Ti-106.920


Cancellous Bone Screw Ø 6.5mm, 16mm Thread
  • 6.5mm Cancellous Bone Screw 16mm. Cancellous screws are widely used for fastening devices into metaphyseal and epiphyseal areas of bones. These have deeply cut and widely spaced threads to enhance the holding power of the screw in soft bones.
  • The deep buttress thread enhance pull-out resistance in soft cancellous bone.
  • Drill Bit : 3.2mm
  • Drill Bit for Gliding Hole: 4.5mm

Length in mm Code
Stainless Steel Titanium
25 108.025 Ti-108.025
30 108.030 Ti-108.030
35 108.035 Ti-108.035
40 108.040 Ti-108.040
45 108.045 Ti-108.045
50 108.050 Ti-108.050
55 108.055 Ti-108.055
60 108.060 Ti-108.060
65 108.065 Ti-108.065
70 108.070 Ti-108.070
75 108.075 Ti-108.075
80 108.080 Ti-108.080
85 108.085 Ti-108.085
90 108.090 Ti-108.090
95 108.095 Ti-108.095
100 108.100 Ti-108.100
105 108.105 Ti-108.105
110 108.110 Ti-108.110
115 108.115 Ti-108.115
120 108.120 Ti-108.120

Cancellous Bone Screw Ø 6.5mm, 32mm Thread
  • 6.5mm Cancellous Bone Screw 16mm. Cancellous screws are widely used for fastening devices into metaphyseal and epiphyseal areas of bones. These have deeply cut and widely spaced threads to enhance the holding power of the screw in soft bones.
  • The deep buttress thread enhance pull-out resistance in soft cancellous bone.
  • Drill Bit : 3.2mm
  • Drill Bit for Gliding Hole: 4.5mm

Length in mm Code
Stainless Steel Titanium
40 109.040 Ti-109.040
45 109.045 Ti-109.045
50 109.050 Ti-109.050
55 109.055 Ti-109.055
60 109.060 Ti-109.060
65 109.065 Ti-109.065
70 109.070 Ti-109.070
75 109.075 Ti-109.075
80 109.080 Ti-109.080
85 109.085 Ti-109.085
90 109.090 Ti-109.090
95 109.095 Ti-109.095
100 109.100 Ti-109.100
105 109.105 Ti-109.105
110 109.110 Ti-109.110
115 109.115 Ti-109.115
120 109.120 Ti-109.120


Cancellous Bone Screw Ø 6.5mm, Full Thread
  • 6.5mm Cancellous Bone Screw 16mm. Cancellous screws are widely used for fastening devices into metaphyseal and epiphyseal areas of bones. These have deeply cut and widely spaced threads to enhance the holding power of the screw in soft bones.
  • The deep buttress thread enhance pull-out resistance in soft cancellous bone.
  • Drill Bit : 3.2mm

Length in mm Code
Stainless Steel Titanium
25 110.025 Ti-110.025
30 110.030 Ti-110.030
35 110.035 Ti-110.035
40 110.040 Ti-110.040
45 110.045 Ti-110.045
50 110.050 Ti-110.050
55 110.055 Ti-110.055
60 110.060 Ti-110.060
65 110.065 Ti-110.065
70 110.070 Ti-110.070
75 110.075 Ti-110.075
80 110.080 Ti-110.080
85 110.085 Ti-110.085
90 110.090 Ti-110.090
95 110.095 Ti-110.095
100 110.100 Ti-110.100
105 110.105 Ti-110.105
110 110.110 Ti-110.110
115 110.115 Ti-110.115
120 110.120 Ti-110.120

Emergency Medical Care 24/7

With access to 24 hour emergency assistance, It’s so important you can continue to help others.

(+91) 88599-10056

Subscribe to our
Newsletter

***We Promise, no spam!